pathtracer/newell_teaset/teapot.obj

19815 lines
509 KiB
Plaintext

mtllib teapot.mtl
g Mesh1 Teapot Model
usemtl FrontColor
v 0 2.4 -1.4
vt -0.109561 1.71761
vn 1.39147e-17 -0.369129 0.929378
v 0.229712 2.4 -1.38197
vt 0.120858 1.71761
vn -0.145716 -0.369332 0.917802
v 0.227403 2.43544 -1.36807
vt 0.119643 1.75572
vn -0.150341 -0.284166 0.946915
v 0 2.43544 -1.38593
vt -0.108459 1.75572
vn -1.64188e-16 -0.284002 0.958824
f 1/1/1 2/2/2 3/3/3 4/4/4
vt -0.100591 1.71616
v 0.446656 2.4 -1.32966
vt 0.122569 1.71616
vn -0.28834 -0.369727 0.883268
v 0.442166 2.43544 -1.3163
vt 0.121337 1.75428
vn -0.29751 -0.284484 0.911349
vt -0.0995794 1.75428
f 2/5/2 5/6/5 6/7/6 3/8/3
vt -0.0987248 1.71445
v 0.648144 2.4 -1.24578
vt 0.119529 1.71445
vn -0.423206 -0.370099 0.826997
v 0.641628 2.43544 -1.23325
vt 0.118327 1.75258
vn -0.436692 -0.284784 0.853345
vt -0.0977322 1.75258
f 5/9/5 7/10/7 8/11/8 6/12/6
vt -0.100672 1.71311
v 0.831488 2.4 -1.13299
vt 0.114584 1.71311
vn -0.546887 -0.370347 0.750838
v 0.823129 2.43544 -1.1216
vt 0.113432 1.75124
vn -0.564338 -0.284983 0.774795
vt -0.0996599 1.75124
f 7/13/7 9/14/9 10/15/10 8/16/8
vt -0.104516 1.7124
v 0.994 2.4 -0.994
vt 0.109327 1.7124
vn -0.656803 -0.370432 0.656803
v 0.984007 2.43544 -0.984007
vt 0.108228 1.75053
vn -0.67777 -0.285052 0.67777
vt -0.103465 1.75053
f 9/17/9 11/18/11 12/19/12 10/20/10
vt -0.109327 1.7124
v 1.13299 2.4 -0.831488
vt 0.104516 1.7124
vn -0.750838 -0.370347 0.546887
v 1.1216 2.43544 -0.823129
vt 0.103465 1.75053
vn -0.774795 -0.284983 0.564338
vt -0.108228 1.75053
f 11/21/11 13/22/13 14/23/14 12/24/12
vt -0.114584 1.71311
v 1.24578 2.4 -0.648144
vt 0.100672 1.71311
vn -0.826997 -0.370099 0.423206
v 1.23325 2.43544 -0.641628
vt 0.0996599 1.75124
vn -0.853345 -0.284784 0.436692
vt -0.113432 1.75124
f 13/25/13 15/26/15 16/27/16 14/28/14
vt -0.119529 1.71445
v 1.32966 2.4 -0.446656
vt 0.0987248 1.71445
vn -0.883268 -0.369727 0.28834
v 1.3163 2.43544 -0.442166
vt 0.0977322 1.75258
vn -0.911349 -0.284484 0.29751
vt -0.118327 1.75258
f 15/29/15 17/30/17 18/31/18 16/32/16
vt -0.122569 1.71616
v 1.38197 2.4 -0.229712
vt 0.100591 1.71616
vn -0.917802 -0.369332 0.145716
v 1.36807 2.43544 -0.227403
vt 0.0995794 1.75428
vn -0.946915 -0.284166 0.150341
vt -0.121337 1.75428
f 17/33/17 19/34/19 20/35/20 18/36/18
vt -0.120858 1.71761
v 1.4 2.4 -0
vt 0.109561 1.71761
vn -0.929378 -0.369129 -1.66976e-16
v 1.38593 2.43544 -0
vt 0.108459 1.75572
vn -0.958824 -0.284002 -3.45843e-16
vt -0.119643 1.75572
f 19/37/19 21/38/21 22/39/22 20/40/20
v 1.38197 2.4 0.229712
vn -0.917802 -0.369332 -0.145716
v 1.36807 2.43544 0.227403
vn -0.946915 -0.284166 -0.150341
f 21/1/21 23/2/23 24/3/24 22/4/22
v 1.32966 2.4 0.446656
vn -0.883268 -0.369727 -0.28834
v 1.3163 2.43544 0.442166
vn -0.911349 -0.284484 -0.29751
f 23/5/23 25/6/25 26/7/26 24/8/24
v 1.24578 2.4 0.648144
vn -0.826997 -0.370099 -0.423206
v 1.23325 2.43544 0.641628
vn -0.853345 -0.284784 -0.436692
f 25/9/25 27/10/27 28/11/28 26/12/26
v 1.13299 2.4 0.831488
vn -0.750838 -0.370347 -0.546887
v 1.1216 2.43544 0.823129
vn -0.774795 -0.284983 -0.564338
f 27/13/27 29/14/29 30/15/30 28/16/28
v 0.994 2.4 0.994
vn -0.656803 -0.370432 -0.656803
v 0.984007 2.43544 0.984007
vn -0.67777 -0.285052 -0.67777
f 29/17/29 31/18/31 32/19/32 30/20/30
v 0.831488 2.4 1.13299
vn -0.546887 -0.370347 -0.750838
v 0.823129 2.43544 1.1216
vn -0.564338 -0.284983 -0.774795
f 31/21/31 33/22/33 34/23/34 32/24/32
v 0.648144 2.4 1.24578
vn -0.423206 -0.370099 -0.826997
v 0.641628 2.43544 1.23325
vn -0.436692 -0.284784 -0.853345
f 33/25/33 35/26/35 36/27/36 34/28/34
v 0.446656 2.4 1.32966
vn -0.28834 -0.369727 -0.883268
v 0.442166 2.43544 1.3163
vn -0.29751 -0.284484 -0.911349
f 35/29/35 37/30/37 38/31/38 36/32/36
v 0.229712 2.4 1.38197
vn -0.145716 -0.369332 -0.917802
v 0.227403 2.43544 1.36807
vn -0.150341 -0.284166 -0.946915
f 37/33/37 39/34/39 40/35/40 38/36/38
v 1.072e-15 2.4 1.4
vn -1.39147e-17 -0.369129 -0.929378
v 1.06122e-15 2.43544 1.38593
vn 1.60695e-16 -0.284002 -0.958824
f 39/37/39 41/38/41 42/39/42 40/40/40
v -0.229712 2.4 1.38197
vn 0.145716 -0.369332 -0.917802
v -0.227403 2.43544 1.36807
vn 0.150341 -0.284166 -0.946915
f 41/1/41 43/2/43 44/3/44 42/4/42
v -0.446656 2.4 1.32966
vn 0.28834 -0.369727 -0.883268
v -0.442166 2.43544 1.3163
vn 0.29751 -0.284484 -0.911349
f 43/5/43 45/6/45 46/7/46 44/8/44
v -0.648144 2.4 1.24578
vn 0.423206 -0.370099 -0.826997
v -0.641628 2.43544 1.23325
vn 0.436692 -0.284784 -0.853345
f 45/9/45 47/10/47 48/11/48 46/12/46
v -0.831488 2.4 1.13299
vn 0.546887 -0.370347 -0.750838
v -0.823129 2.43544 1.1216
vn 0.564338 -0.284983 -0.774795
f 47/13/47 49/14/49 50/15/50 48/16/48
v -0.994 2.4 0.994
vn 0.656803 -0.370432 -0.656803
v -0.984007 2.43544 0.984007
vn 0.67777 -0.285052 -0.67777
f 49/17/49 51/18/51 52/19/52 50/20/50
v -1.13299 2.4 0.831488
vn 0.750838 -0.370347 -0.546887
v -1.1216 2.43544 0.823129
vn 0.774795 -0.284983 -0.564338
f 51/21/51 53/22/53 54/23/54 52/24/52
v -1.24578 2.4 0.648144
vn 0.826997 -0.370099 -0.423206
v -1.23325 2.43544 0.641628
vn 0.853345 -0.284784 -0.436692
f 53/25/53 55/26/55 56/27/56 54/28/54
v -1.32966 2.4 0.446656
vn 0.883268 -0.369727 -0.28834
v -1.3163 2.43544 0.442166
vn 0.911349 -0.284484 -0.29751
f 55/29/55 57/30/57 58/31/58 56/32/56
v -1.38197 2.4 0.229712
vn 0.917802 -0.369332 -0.145716
v -1.36807 2.43544 0.227403
vn 0.946915 -0.284166 -0.150341
f 57/33/57 59/34/59 60/35/60 58/36/58
v -1.4 2.4 5.36e-16
vn 0.929378 -0.369129 -1.39147e-17
v -1.38593 2.43544 5.30611e-16
vn 0.958824 -0.284002 1.60695e-16
f 59/37/59 61/38/61 62/39/62 60/40/60
v -1.38197 2.4 -0.229712
vn 0.917802 -0.369332 0.145716
v -1.36807 2.43544 -0.227403
vn 0.946915 -0.284166 0.150341
f 61/1/61 63/2/63 64/3/64 62/4/62
v -1.32966 2.4 -0.446656
vn 0.883268 -0.369727 0.28834
v -1.3163 2.43544 -0.442166
vn 0.911349 -0.284484 0.29751
f 63/5/63 65/6/65 66/7/66 64/8/64
v -1.24578 2.4 -0.648144
vn 0.826997 -0.370099 0.423206
v -1.23325 2.43544 -0.641628
vn 0.853345 -0.284784 0.436692
f 65/9/65 67/10/67 68/11/68 66/12/66
v -1.13299 2.4 -0.831488
vn 0.750838 -0.370347 0.546887
v -1.1216 2.43544 -0.823129
vn 0.774795 -0.284983 0.564338
f 67/13/67 69/14/69 70/15/70 68/16/68
v -0.994 2.4 -0.994
vn 0.656803 -0.370432 0.656803
v -0.984007 2.43544 -0.984007
vn 0.67777 -0.285052 0.67777
f 69/17/69 71/18/71 72/19/72 70/20/70
v -0.831488 2.4 -1.13299
vn 0.546887 -0.370347 0.750838
v -0.823129 2.43544 -1.1216
vn 0.564338 -0.284983 0.774795
f 71/21/71 73/22/73 74/23/74 72/24/72
v -0.648144 2.4 -1.24578
vn 0.423206 -0.370099 0.826997
v -0.641628 2.43544 -1.23325
vn 0.436692 -0.284784 0.853345
f 73/25/73 75/26/75 76/27/76 74/28/74
v -0.446656 2.4 -1.32966
vn 0.28834 -0.369727 0.883268
v -0.442166 2.43544 -1.3163
vn 0.29751 -0.284484 0.911349
f 75/29/75 77/30/77 78/31/78 76/32/76
v -0.229712 2.4 -1.38197
vn 0.145716 -0.369332 0.917802
v -0.227403 2.43544 -1.36807
vn 0.150341 -0.284166 0.946915
f 77/33/77 79/34/79 80/35/80 78/36/78
f 79/37/79 1/38/1 4/39/4 80/40/80
vt -0.119643 2.11746
vt 0.108459 2.11746
v 0 2.463 -1.3804
vt 0.108027 2.14557
vn -0 -0.052681 0.998611
v -0.226496 2.463 -1.36262
vt -0.119166 2.14557
vn 0.15659 -0.0527132 0.986256
f 80/41/80 4/42/4 81/43/81 82/44/82
vt -0.108459 2.11746
vt 0.119643 2.11746
v 0.226496 2.463 -1.36262
vt 0.119166 2.14557
vn -0.15659 -0.0527132 0.986256
vt -0.108027 2.14557
vn -3.51684e-18 -0.052681 0.998611
f 4/45/4 3/46/3 83/47/83 81/48/84
vt -0.0995794 2.11674
vt 0.121337 2.11674
v 0.440403 2.463 -1.31105
vt 0.120853 2.14485
vn -0.309903 -0.0527756 0.949302
vt -0.0991824 2.14485
f 3/49/3 6/50/6 84/51/85 83/52/83
vt -0.0977322 2.1159
vt 0.118327 2.1159
v 0.63907 2.463 -1.22834
vt 0.117855 2.14401
vn -0.454922 -0.0528344 0.888963
vt -0.0973426 2.14401
f 6/53/6 8/54/8 85/55/86 84/56/85
vt -0.0996599 2.11523
vt 0.113432 2.11523
v 0.819847 2.463 -1.11713
vt 0.11298 2.14335
vn -0.587929 -0.0528734 0.807182
vt -0.0992626 2.14335
f 8/57/8 10/58/10 86/59/87 85/60/86
vt -0.103465 2.11488
vt 0.108228 2.11488
v 0.980084 2.463 -0.980084
vt 0.107797 2.14299
vn -0.706117 -0.0528869 0.706117
vt -0.103053 2.14299
f 10/61/10 12/62/12 87/63/88 86/64/87
vt -0.108228 2.11488
vt 0.103465 2.11488
v 1.11713 2.463 -0.819847
vt 0.103053 2.14299
vn -0.807182 -0.0528734 0.587929
vt -0.107797 2.14299
f 12/65/12 14/66/14 88/67/89 87/68/88
vt -0.113432 2.11523
vt 0.0996599 2.11523
v 1.22834 2.463 -0.63907
vt 0.0992626 2.14335
vn -0.888963 -0.0528344 0.454922
vt -0.11298 2.14335
f 14/69/14 16/70/16 89/71/90 88/72/89
vt -0.118327 2.1159
vt 0.0977322 2.1159
v 1.31105 2.463 -0.440403
vt 0.0973426 2.14401
vn -0.949302 -0.0527756 0.309903
vt -0.117855 2.14401
f 16/73/16 18/74/18 90/75/91 89/76/90
vt -0.121337 2.11674
vt 0.0995794 2.11674
v 1.36262 2.463 -0.226496
vt 0.0991824 2.14485
vn -0.986256 -0.0527132 0.15659
vt -0.120853 2.14485
f 18/77/18 20/78/20 91/79/92 90/80/91
vn -0.958824 -0.284002 -3.4235e-16
v 1.3804 2.463 -0
vn -0.998611 -0.052681 -1.75842e-16
f 20/41/20 22/42/93 92/43/94 91/44/92
v 1.36262 2.463 0.226496
vn -0.986256 -0.0527132 -0.15659
f 22/45/22 24/46/24 93/47/95 92/48/94
v 1.31105 2.463 0.440403
vn -0.949302 -0.0527756 -0.309903
f 24/49/24 26/50/26 94/51/96 93/52/95
v 1.22834 2.463 0.63907
vn -0.888963 -0.0528344 -0.454922
f 26/53/26 28/54/28 95/55/97 94/56/96
v 1.11713 2.463 0.819847
vn -0.807182 -0.0528734 -0.587929
f 28/57/28 30/58/30 96/59/98 95/60/97
v 0.980084 2.463 0.980084
vn -0.706117 -0.0528869 -0.706117
f 30/61/30 32/62/32 97/63/99 96/64/98
v 0.819847 2.463 1.11713
vn -0.587929 -0.0528734 -0.807182
f 32/65/32 34/66/34 98/67/100 97/68/99
v 0.63907 2.463 1.22834
vn -0.454922 -0.0528344 -0.888963
f 34/69/34 36/70/36 99/71/101 98/72/100
v 0.440403 2.463 1.31105
vn -0.309903 -0.0527756 -0.949302
f 36/73/36 38/74/38 100/75/102 99/76/101
v 0.226496 2.463 1.36262
vn -0.15659 -0.0527132 -0.986256
f 38/77/38 40/78/40 101/79/103 100/80/102
v 1.05699e-15 2.463 1.3804
vn -3.51684e-18 -0.052681 -0.998611
f 40/41/40 42/42/42 102/43/104 101/44/103
v -0.226496 2.463 1.36262
vn 0.15659 -0.0527132 -0.986256
vn 0 -0.052681 -0.998611
f 42/45/42 44/46/44 103/47/105 102/48/106
v -0.440403 2.463 1.31105
vn 0.309903 -0.0527756 -0.949302
f 44/49/44 46/50/46 104/51/107 103/52/105
v -0.63907 2.463 1.22834
vn 0.454922 -0.0528344 -0.888963
f 46/53/46 48/54/48 105/55/108 104/56/107
v -0.819847 2.463 1.11713
vn 0.587929 -0.0528734 -0.807182
f 48/57/48 50/58/50 106/59/109 105/60/108
v -0.980084 2.463 0.980084
vn 0.706117 -0.0528869 -0.706117
f 50/61/50 52/62/52 107/63/110 106/64/109
v -1.11713 2.463 0.819847
vn 0.807182 -0.0528734 -0.587929
f 52/65/52 54/66/54 108/67/111 107/68/110
v -1.22834 2.463 0.63907
vn 0.888963 -0.0528344 -0.454922
f 54/69/54 56/70/56 109/71/112 108/72/111
v -1.31105 2.463 0.440403
vn 0.949302 -0.0527756 -0.309903
f 56/73/56 58/74/58 110/75/113 109/76/112
v -1.36262 2.463 0.226496
vn 0.986256 -0.0527132 -0.15659
f 58/77/58 60/78/60 111/79/114 110/80/113
v -1.3804 2.463 5.28496e-16
vn 0.998611 -0.052681 -7.03368e-18
f 60/41/60 62/42/62 112/43/115 111/44/114
v -1.36262 2.463 -0.226496
vn 0.986256 -0.0527132 0.15659
vn 0.998611 -0.052681 -3.51684e-18
f 62/45/62 64/46/64 113/47/116 112/48/117
v -1.31105 2.463 -0.440403
vn 0.949302 -0.0527756 0.309903
f 64/49/64 66/50/66 114/51/118 113/52/116
v -1.22834 2.463 -0.63907
vn 0.888963 -0.0528344 0.454922
f 66/53/66 68/54/68 115/55/119 114/56/118
v -1.11713 2.463 -0.819847
vn 0.807182 -0.0528734 0.587929
f 68/57/68 70/58/70 116/59/120 115/60/119
v -0.980084 2.463 -0.980084
vn 0.706117 -0.0528869 0.706117
f 70/61/70 72/62/72 117/63/121 116/64/120
v -0.819847 2.463 -1.11713
vn 0.587929 -0.0528734 0.807182
f 72/65/72 74/66/74 118/67/122 117/68/121
v -0.63907 2.463 -1.22834
vn 0.454922 -0.0528344 0.888963
f 74/69/74 76/70/76 119/71/123 118/72/122
v -0.440403 2.463 -1.31105
vn 0.309903 -0.0527756 0.949302
f 76/73/76 78/74/78 120/75/124 119/76/123
f 78/77/78 80/78/80 82/79/82 120/80/124
vt -0.120853 2.57945
vt 0.0991824 2.57945
v -0.226795 2.48269 -1.36442
vt 0.0993135 2.59923
vn 0.147645 0.336725 0.929955
v -0.440985 2.48269 -1.31278
vt -0.121013 2.59923
vn 0.292171 0.337049 0.895005
f 120/81/124 82/82/82 121/83/125 122/84/126
vt -0.119166 2.57919
vt 0.108027 2.57919
v 0 2.48269 -1.38222
vt 0.10817 2.59896
vn 2.33393e-16 0.336556 0.941664
vt -0.119324 2.59896
f 82/85/82 81/86/81 123/87/127 121/88/125
vt -0.108027 2.57919
vt 0.119166 2.57919
v 0.226795 2.48269 -1.36442
vt 0.119324 2.59896
vn -0.147645 0.336725 0.929955
vt -0.10817 2.59896
vn 2.36983e-16 0.336556 0.941664
f 81/89/84 83/90/83 124/91/128 123/92/129
vt -0.0991824 2.57945
vt 0.120853 2.57945
v 0.440985 2.48269 -1.31278
vt 0.121013 2.59923
vn -0.292171 0.337049 0.895005
vt -0.0993135 2.59923
f 83/93/83 84/94/85 125/95/130 124/96/128
vt -0.0973426 2.57977
vt 0.117855 2.57977
v 0.639915 2.48269 -1.22996
vt 0.118011 2.59954
vn -0.428848 0.337353 0.838023
vt -0.0974713 2.59954
f 84/97/85 85/98/86 126/99/131 125/100/130
vt -0.0992626 2.58001
vt 0.11298 2.58001
v 0.820931 2.48269 -1.11861
vt 0.113129 2.59979
vn -0.554195 0.337555 0.760871
vt -0.0993939 2.59979
f 85/101/86 86/102/87 127/103/132 126/104/131
vt -0.103053 2.58014
vt 0.107797 2.58014
v 0.98138 2.48269 -0.98138
vt 0.107939 2.59992
vn -0.665586 0.337624 0.665586
vt -0.103189 2.59992
f 86/105/87 87/106/88 128/107/133 127/108/132
vt -0.107797 2.58014
vt 0.103053 2.58014
v 1.11861 2.48269 -0.820931
vt 0.103189 2.59992
vn -0.760871 0.337555 0.554195
vt -0.107939 2.59992
f 87/109/88 88/110/89 129/111/134 128/112/133
vt -0.11298 2.58001
vt 0.0992626 2.58001
v 1.22996 2.48269 -0.639915
vt 0.0993939 2.59979
vn -0.838023 0.337353 0.428848
vt -0.113129 2.59979
f 88/113/89 89/114/90 130/115/135 129/116/134
vt -0.117855 2.57977
vt 0.0973426 2.57977
v 1.31278 2.48269 -0.440985
vt 0.0974713 2.59954
vn -0.895005 0.337049 0.292171
vt -0.118011 2.59954
f 89/117/90 90/118/91 131/119/136 130/120/135
v 1.36442 2.48269 -0.226795
vn -0.929955 0.336725 0.147645
f 90/81/91 91/82/92 132/83/137 131/84/136
vn -0.998611 -0.052681 -1.79359e-16
v 1.38222 2.48269 -0
vn -0.941664 0.336556 6.46318e-17
f 91/85/92 92/86/138 133/87/139 132/88/137
v 1.36442 2.48269 0.226795
vn -0.929955 0.336725 -0.147645
f 92/89/94 93/90/95 134/91/140 133/92/139
v 1.31278 2.48269 0.440985
vn -0.895005 0.337049 -0.292171
f 93/93/95 94/94/96 135/95/141 134/96/140
v 1.22996 2.48269 0.639915
vn -0.838023 0.337353 -0.428848
f 94/97/96 95/98/97 136/99/142 135/100/141
v 1.11861 2.48269 0.820931
vn -0.760871 0.337555 -0.554195
f 95/101/97 96/102/98 137/103/143 136/104/142
v 0.98138 2.48269 0.98138
vn -0.665586 0.337624 -0.665586
f 96/105/98 97/106/99 138/107/144 137/108/143
v 0.820931 2.48269 1.11861
vn -0.554195 0.337555 -0.760871
f 97/109/99 98/110/100 139/111/145 138/112/144
v 0.639915 2.48269 1.22996
vn -0.428848 0.337353 -0.838023
f 98/113/100 99/114/101 140/115/146 139/116/145
v 0.440985 2.48269 1.31278
vn -0.292171 0.337049 -0.895005
f 99/117/101 100/118/102 141/119/147 140/120/146
v 0.226795 2.48269 1.36442
vn -0.147645 0.336725 -0.929955
f 100/81/102 101/82/103 142/83/148 141/84/147
v 1.05839e-15 2.48269 1.38222
vn -2.40574e-16 0.336556 -0.941664
f 101/85/103 102/86/104 143/87/149 142/88/148
v -0.226795 2.48269 1.36442
vn 0.147645 0.336725 -0.929955
vn -2.44165e-16 0.336556 -0.941664
f 102/89/106 103/90/105 144/91/150 143/92/151
v -0.440985 2.48269 1.31278
vn 0.292171 0.337049 -0.895005
f 103/93/105 104/94/107 145/95/152 144/96/150
v -0.639915 2.48269 1.22996
vn 0.428848 0.337353 -0.838023
f 104/97/107 105/98/108 146/99/153 145/100/152
v -0.820931 2.48269 1.11861
vn 0.554195 0.337555 -0.760871
f 105/101/108 106/102/109 147/103/154 146/104/153
v -0.98138 2.48269 0.98138
vn 0.665586 0.337624 -0.665586
f 106/105/109 107/106/110 148/107/155 147/108/154
v -1.11861 2.48269 0.820931
vn 0.760871 0.337555 -0.554195
f 107/109/110 108/110/111 149/111/156 148/112/155
v -1.22996 2.48269 0.639915
vn 0.838023 0.337353 -0.428848
f 108/113/111 109/114/112 150/115/157 149/116/156
v -1.31278 2.48269 0.440985
vn 0.895005 0.337049 -0.292171
f 109/117/112 110/118/113 151/119/158 150/120/157
v -1.36442 2.48269 0.226795
vn 0.929955 0.336725 -0.147645
f 110/81/113 111/82/114 152/83/159 151/84/158
v -1.38222 2.48269 5.29194e-16
vn 0.941664 0.336556 -2.33393e-16
f 111/85/114 112/86/115 153/87/160 152/88/159
v -1.36442 2.48269 -0.226795
vn 0.929955 0.336725 0.147645
vn 0.941664 0.336556 -2.36983e-16
f 112/89/117 113/90/116 154/91/161 153/92/162
v -1.31278 2.48269 -0.440985
vn 0.895005 0.337049 0.292171
f 113/93/116 114/94/118 155/95/163 154/96/161
v -1.22996 2.48269 -0.639915
vn 0.838023 0.337353 0.428848
f 114/97/118 115/98/119 156/99/164 155/100/163
v -1.11861 2.48269 -0.820931
vn 0.760871 0.337555 0.554195
f 115/101/119 116/102/120 157/103/165 156/104/164
v -0.98138 2.48269 -0.98138
vn 0.665586 0.337624 0.665586
f 116/105/120 117/106/121 158/107/166 157/108/165
v -0.820931 2.48269 -1.11861
vn 0.554195 0.337555 0.760871
f 117/109/121 118/110/122 159/111/167 158/112/166
v -0.639915 2.48269 -1.22996
vn 0.428848 0.337353 0.838023
f 118/113/122 119/114/123 160/115/168 159/116/167
f 119/117/123 120/118/124 122/119/126 160/120/168
vt -0.118011 2.83069
vt 0.0974713 2.83069
v -0.443529 2.4945 -1.32036
vt 0.0980337 2.84494
vn 0.184147 0.804891 0.564128
v -0.643607 2.4945 -1.23706
vt -0.118692 2.84494
vn 0.270171 0.805145 0.527966
f 160/121/168 122/122/126 161/123/169 162/124/170
vt -0.121013 2.8298
vt 0.0993135 2.8298
v -0.228104 2.4945 -1.37229
vt 0.0998865 2.84405
vn 0.0930991 0.804619 0.586447
vt -0.121711 2.84405
f 122/125/126 121/126/125 163/127/171 161/128/169
vt -0.119324 2.82904
vt 0.10817 2.82904
v 0 2.4945 -1.3902
vt 0.108794 2.84328
vn -2.13747e-15 0.804475 0.593986
vt -0.120012 2.84328
f 121/129/125 123/130/127 164/131/172 163/132/171
vt -0.10817 2.82904
vt 0.119324 2.82904
v 0.228104 2.4945 -1.37229
vt 0.120012 2.84328
vn -0.0930991 0.804619 0.586447
vt -0.108794 2.84328
vn -2.14116e-15 0.804475 0.593986
f 123/133/129 124/134/128 165/135/173 164/136/174
vt -0.0993135 2.8298
vt 0.121013 2.8298
v 0.443529 2.4945 -1.32036
vt 0.121711 2.84405
vn -0.184147 0.804891 0.564128
vt -0.0998865 2.84405
f 124/137/128 125/138/130 166/139/175 165/140/173
vt -0.0974713 2.83069
vt 0.118011 2.83069
v 0.643607 2.4945 -1.23706
vt 0.118692 2.84494
vn -0.270171 0.805145 0.527966
vt -0.0980337 2.84494
f 125/141/130 126/142/131 167/143/176 166/144/175
vt -0.0993939 2.83139
vt 0.113129 2.83139
v 0.825668 2.4945 -1.12506
vt 0.113782 2.84564
vn -0.349037 0.805314 0.479211
vt -0.0999673 2.84564
f 126/145/131 127/146/132 168/147/177 167/148/176
vt -0.103189 2.83176
vt 0.107939 2.83176
v 0.987042 2.4945 -0.987042
vt 0.108562 2.84602
vn -0.419152 0.805371 0.419152
vt -0.103784 2.84602
f 127/149/132 128/150/133 169/151/178 168/152/177
vt -0.107939 2.83176
vt 0.103189 2.83176
v 1.12506 2.4945 -0.825668
vt 0.103784 2.84602
vn -0.479211 0.805314 0.349037
vt -0.108562 2.84602
f 128/153/133 129/154/134 170/155/179 169/156/178
vt -0.113129 2.83139
vt 0.0993939 2.83139
v 1.23706 2.4945 -0.643607
vt 0.0999673 2.84564
vn -0.527966 0.805145 0.270171
vt -0.113782 2.84564
f 129/157/134 130/158/135 171/159/180 170/160/179
v 1.32036 2.4945 -0.443529
vn -0.564128 0.804891 0.184147
f 130/121/135 131/122/136 172/123/181 171/124/180
v 1.37229 2.4945 -0.228104
vn -0.586447 0.804619 0.0930991
f 131/125/136 132/126/137 173/127/182 172/128/181
v 1.3902 2.4945 -0
vn -0.593986 0.804475 -2.25909e-15
f 132/129/137 133/130/139 174/131/183 173/132/182
v 1.37229 2.4945 0.228104
vn -0.586447 0.804619 -0.0930991
vn -0.593986 0.804475 -2.2554e-15
f 133/133/139 134/134/140 175/135/184 174/136/185
v 1.32036 2.4945 0.443529
vn -0.564128 0.804891 -0.184147
f 134/137/140 135/138/141 176/139/186 175/140/184
v 1.23706 2.4945 0.643607
vn -0.527966 0.805145 -0.270171
f 135/141/141 136/142/142 177/143/187 176/144/186
v 1.12506 2.4945 0.825668
vn -0.479211 0.805314 -0.349037
f 136/145/142 137/146/143 178/147/188 177/148/187
v 0.987042 2.4945 0.987042
vn -0.419152 0.805371 -0.419152
f 137/149/143 138/150/144 179/151/189 178/152/188
v 0.825668 2.4945 1.12506
vn -0.349037 0.805314 -0.479211
f 138/153/144 139/154/145 180/155/190 179/156/189
v 0.643607 2.4945 1.23706
vn -0.270171 0.805145 -0.527966
f 139/157/145 140/158/146 181/159/191 180/160/190
v 0.443529 2.4945 1.32036
vn -0.184147 0.804891 -0.564128
f 140/121/146 141/122/147 182/123/192 181/124/191
v 0.228104 2.4945 1.37229
vn -0.0930991 0.804619 -0.586447
f 141/125/147 142/126/148 183/127/193 182/128/192
v 1.0645e-15 2.4945 1.3902
vn 2.12642e-15 0.804475 -0.593986
f 142/129/148 143/130/149 184/131/194 183/132/193
v -0.228104 2.4945 1.37229
vn 0.0930991 0.804619 -0.586447
f 143/133/151 144/134/150 185/135/195 184/136/194
v -0.443529 2.4945 1.32036
vn 0.184147 0.804891 -0.564128
f 144/137/150 145/138/152 186/139/196 185/140/195
v -0.643607 2.4945 1.23706
vn 0.270171 0.805145 -0.527966
f 145/141/152 146/142/153 187/143/197 186/144/196
v -0.825668 2.4945 1.12506
vn 0.349037 0.805314 -0.479211
f 146/145/153 147/146/154 188/147/198 187/148/197
v -0.987042 2.4945 0.987042
vn 0.419152 0.805371 -0.419152
f 147/149/154 148/150/155 189/151/199 188/152/198
v -1.12506 2.4945 0.825668
vn 0.479211 0.805314 -0.349037
f 148/153/155 149/154/156 190/155/200 189/156/199
v -1.23706 2.4945 0.643607
vn 0.527966 0.805145 -0.270171
f 149/157/156 150/158/157 191/159/201 190/160/200
v -1.32036 2.4945 0.443529
vn 0.564128 0.804891 -0.184147
f 150/121/157 151/122/158 192/123/202 191/124/201
v -1.37229 2.4945 0.228104
vn 0.586447 0.804619 -0.0930991
f 151/125/158 152/126/159 193/127/203 192/128/202
v -1.3902 2.4945 5.32248e-16
vn 0.593986 0.804475 2.14484e-15
f 152/129/159 153/130/160 194/131/204 193/132/203
v -1.37229 2.4945 -0.228104
vn 0.586447 0.804619 0.0930991
f 153/133/162 154/134/161 195/135/205 194/136/204
v -1.32036 2.4945 -0.443529
vn 0.564128 0.804891 0.184147
f 154/137/161 155/138/163 196/139/206 195/140/205
v -1.23706 2.4945 -0.643607
vn 0.527966 0.805145 0.270171
f 155/141/163 156/142/164 197/143/207 196/144/206
v -1.12506 2.4945 -0.825668
vn 0.479211 0.805314 0.349037
f 156/145/164 157/146/165 198/147/208 197/148/207
v -0.987042 2.4945 -0.987042
vn 0.419152 0.805371 0.419152
f 157/149/165 158/150/166 199/151/209 198/152/208
v -0.825668 2.4945 -1.12506
vn 0.349037 0.805314 0.479211
